Bell Schedule
Daily Bell Schedules
| Schedule | Regular Day |
Connectivity/
Pep Rally
|
Wed. Late Start | Extended Lunch |
| Period 1 | 8:30 - 10:00 | 8:30 - 9:52 | 10:00 - 11:07 | 8:30 - 9:57 |
| Period 2 | 10:08 - 11:42 | 10:00 - 11:58 | 11:15 - 12:26 | 10:05 - 11:32 |
| Lunch | 11:42 - 12:14 | 11:58 - 12:30 | 12:26 - 1:00 | 11:32 - 12:19 |
| Period 3 | 12:22 - 1:52 | 12:38 - 2:00 | 1:08 - 2:15 | 12:27 - 1:54 |
| Period 4 | 2:00 - 3:30 | 2:08 - 3:30 | 2:23 - 3:30 | 2:02 - 3:30 |
| Notes | Connectivity 11:22 - 11:58 | Staff Collaboration 8:30 - 10:00 |
Special Schedule Dates (By Month)
| Month | Late Start (19) | Connectivity (10) / Pep Rally (2) | Extended Lunch (10) |
| Aug | 8/19 |
8/26
|
8/21 |
| Sep | 9/2, 9/16, 9/30 | 9/9, 9/23 | 9/18 |
| Oct | 10/14, 10/28 | Pep Rally 10/16, CD 10/30 | 10/23 |
| Nov | 11/18 | 11/4 | 11/13 |
| Dec | 12/16 | 12/2 | 12/11 |
| Jan | 1/13, 1/20 | 1/27 | 1/22 |
| Feb | 2/17, 2/24 | 2/3, 2/10 | |
| Mar | 3/3, 3/17, 3/24 | Pep Rally 3/26 | 3/12, 3/19 |
| Apr | 4/14, 4/21 | 4/28 | 4/23 |
| May | 5/12, 5/19 | 5/21 |
Quarterly Finals Schedule (Oct 8-9, Dec 17-18, Mar 15-16)
|
Period
|
Day 1 (P1 & P3 Finals) | Day 2 (P2 & P4 Finals) |
| 1 | 8:30 - 10:10 (100 min. Final) | 8:30 - 9:20 (50 min.) |
| 2 | 10:18 - 11:08 (50 min.) | 9:28 - 11:08 (100 min. Final) |
| Lunch | 11:08 - 11:40 | 11:08 - 11:40 |
| 3 | 11:48 - 1:28 (100 min. Final) | 11:48 - 12:38 (50 min.) |
| 4 | 1:36 - 2:26 (50 min.) | 12:46 - 2:26 (100 min. Final) |